First Authors | Martin Weigert |
---|---|
Authors | Martin Weigert, Uwe Schmidt, Tobias Boothe, Andreas Müller, Alexandr Dibrov, Akanksha Jain, Benjamin Wilhelm, Deborah Schmidt, Coleman Broaddus, Sian Culley, Mauricio Rocha-Martins, Fabián Segovia-Miranda, Caren Norden, Ricardo Henriques, Marino Zerial, Michele Solimena, Jochen Rink, Pavel Tomancak, Loic Royer, Florian Jug, Eugene W Myers |
Corresponding Authors | |
Last Authors | Eugene W Myers |
Journal Name | Nature methods (Nat Methods) |
Volume | 15 |
Issue | 12 |
Page Range | 1090-1097 |
Open Access | false |
Print Publication Date | 2018-12-01 |
Online Publication Date | 2018-07-31 |
Abstract | Fluorescence microscopy is a key driver of discoveries in the life sciences, with observable phenomena being limited by the optics of the microscope, the chemistry of the fluorophores, and the maximum photon exposure tolerated by the sample. These limits necessitate trade-offs between imaging speed, spatial resolution, light exposure, and imaging depth. In this work we show how content-aware image restoration based on deep learning extends the range of biological phenomena observable by microscopy. We demonstrate on eight concrete examples how microscopy images can be restored even if 60-fold fewer photons are used during acquisition, how near isotropic resolution can be achieved with up to tenfold under-sampling along the axial direction, and how tubular and granular structures smaller than the diffraction limit can be resolved at 20-times-higher frame rates compared to state-of-the-art methods. All developed image restoration methods are freely available as open source software in Python, FIJI, and KNIME. |
Cover Image | |
Supplementary Data | Supplementary Data |
Affiliated With | CSBD, Jug, Myers, Norden, Postdocs, Predoc first author, Predoc first male, Rink, Solimena, Tomancak, Zerial |
Selected By | Jug |
Acknowledged Services | Computer Department, Biomedical Services, Fish Facility, Light Microscopy Facility |
Publication Status | Published |
Edoc Link | |
Sfx Link | |
DOI | 10.1038/s41592-018-0216-7 |
PubMed ID | 30478326 |
WebOfScience Link | WOS:000451826200036 |
Alternative Full Text URL | |
Display Publisher Download Only | false |
Visible On MPI-CBG Website | true |
PDF Downloadable | true |
Created By | thuem |
Added Date | 2018-08-27 |
Last Edited By | herbst |
Last Edited Date | 2022-06-15 13:54:15.312 |
Library ID | 7207 |
Document ID | |
Entry Complete | true |
eDoc Compliant | true |
Include in Edoc Report | true |
In Pure | false |
Ready for eDoc Export | false |
Author Affiliations Complete | false |
Project Name | |
Project URL | |
Grant ID | |
Funding Programme | |
Funding Organisation |