First Authors | Antje Janosch |
---|---|
Authors | Antje Janosch, Carolin Kaffka, Marc Bickle |
Corresponding Authors | Marc Bickle |
Last Authors | Marc Bickle |
Journal Name | SLAS discovery : advancing life sciences R & D (SLAS Discov) |
Volume | 24 |
Issue | 3 |
Page Range | 234-241 |
Open Access | true |
Print Publication Date | 2019-03-01 |
Online Publication Date | 2018-11-11 |
Abstract | Phenotypic screens using automated microscopy allow comprehensive measurement of the effects of compounds on cells due to the number of markers that can be scored and the richness of the parameters that can be extracted. The high dimensionality of the data is both a rich source of information and a source of noise that might hide information. Many methods have been proposed to deal with this complex data in order to reduce the complexity and identify interesting phenotypes. Nevertheless, the majority of laboratories still only use one or two parameters in their analysis, likely due to the computational challenges of carrying out a more sophisticated analysis. Here, we present a novel method that allows discovering new, previously unknown phenotypes based on negative controls only. The method is compared with L1-norm regularization, a standard method to obtain a sparse matrix. The analytical pipeline is implemented in the open-source software KNIME, allowing the implementation of the method in many laboratories, even ones without advanced computing knowledge. |
Cover Image | |
Supplementary Data | Supplementary Data |
Affiliated With | Technology Development Studio TDS |
Selected By | |
Acknowledged Services | |
Publication Status | Published |
Edoc Link | |
Sfx Link | |
DOI | 10.1177/2472555218818053 |
PubMed ID | 30616488 |
WebOfScience Link | WOS:000459287100004 |
Alternative Full Text URL | |
Display Publisher Download Only | false |
Visible On MPI-CBG Website | true |
PDF Downloadable | true |
Created By | joegema |
Added Date | 2018-09-19 |
Last Edited By | thuem |
Last Edited Date | 2022-01-10 12:04:55.505 |
Library ID | 7217 |
Document ID | |
Entry Complete | true |
eDoc Compliant | true |
Include in Edoc Report | true |
In Pure | false |
Ready for eDoc Export | false |
Author Affiliations Complete | false |
Project Name | |
Project URL | |
Grant ID | |
Funding Programme | |
Funding Organisation |