First Authors | Mesut Bilgin |
---|---|
Authors | Mesut Bilgin, Andrej Shevchenko |
Corresponding Authors | |
Last Authors | Andrej Shevchenko |
Book Volume Title | Lipidomics |
Series Title | (Neuromethods ; 125) |
Chapter Number | 7 |
Publisher | Springer |
Book Editors | Paul Wood |
ISBN | 978-1-4939-6944-9 |
First Page | 99 |
Last Page | 107 |
Open Access | false |
Print Publication Date | 2017-05-15 |
Online Publication Date | 2017-05-15 |
Abstract | Here, we describe the LC-MS/MS quantification of 46 molecules representing five major classes of endogenous endocannabinoids and endocannabinoid-related compounds in human blood serum and its lipoprotein fractions. |
Cover Image | |
Affiliated With | Postdocs, Shevchenko |
Selected By | |
Acknowledged Services | |
Publication Status | Published |
Edoc Link | |
Sfx Link | |
DOI | 10.1007/978-1-4939-6946-3_7 |
PubMed ID | |
WebOfScience Link | |
Alternative Full Text URL | |
Display Publisher Download Only | false |
Visible On MPI-CBG Website | true |
PDF Downloadable | true |
Created By | thuem |
Added Date | 2017-05-16 |
Last Edited By | thuem |
Last Edited Date | 2017-05-16 11:32:56.805 |
Library ID | 6852 |
Document ID | |
Entry Complete | true |
eDoc Compliant | true |
Include in Edoc Report | true |
In Pure | |
Ready for eDoc Export | |
Author Affiliations Complete | true |
Project Name | |
Project URL | |
Grant ID | |
Funding Programme | |
Funding Organisation |