First Authors | Akanksha Jain |
---|---|
Authors | Akanksha Jain, Vladimir Ulman, Michal Krumnikl, Tobias Pietzsch, Stephan Preibisch, Pavel Tomančák |
Corresponding Authors | Pavel Tomančák |
Last Authors | Pavel Tomančák |
Book Volume Title | Light Sheet Fluorescence Microscopy |
Series Title | |
Chapter Number | 7 |
Publisher | Wiley-VCH |
Book Editors | Emmanuel G. Reynaud |
ISBN | 978-3-527-34135-1 |
First Page | 203 |
Last Page | 229 |
Open Access | false |
Print Publication Date | 2024-02-09 |
Online Publication Date | 2024-02-09 |
Abstract | Image processing of light sheet data involves several specific challenges that are not encountered in other imaging modalities. The ability to image the same specimen from multiple angles necessitates image registration and fusion before the data can be used for subsequent analysis. The solution to this preprocessing task is complicated by the large volume of the image data acquired with any light sheet microscope. The scale of the data also affects the downstream analysis of objects of biological interest in the imagery. While the tasks are similar to other imaging modalities –segmentation, tracking, and atlas registration – the volume of the data requires the development of dedicated solutions on both the software and hardware sides. This chapter provides an overview of the available solutions to tackle the preprocessing and analysis of light sheet data at scale using primarily open-source image analysis platforms. |
Cover Image | |
Affiliated With | Tomancak |
Selected By | |
Acknowledged Services | |
Publication Status | Published |
Edoc Link | |
Sfx Link | |
DOI | 10.1002/9783527803910.ch7 |
PubMed ID | |
WebOfScience Link | |
Alternative Full Text URL | https://onlinelibrary.wiley.com/doi/10.1002/9783527803910.ch7 |
Display Publisher Download Only | false |
Visible On MPI-CBG Website | true |
PDF Downloadable | true |
Created By | thuem |
Added Date | 2025-02-27 |
Last Edited By | thuem |
Last Edited Date | 2025-02-28 15:27:22.041 |
Library ID | 8920 |
Document ID | |
Entry Complete | true |
eDoc Compliant | true |
Include in Edoc Report | true |
In Pure | true |
Ready for eDoc Export | false |
Author Affiliations Complete | false |
Project Name | |
Project URL | |
Grant ID | |
Funding Programme | |
Funding Organisation |