| First Authors | German Tischler-Höhle |
|---|---|
| Authors | German Tischler-Höhle |
| Corresponding Authors | |
| Last Authors | German Tischler-Höhle |
| Conference Proceedings Volume Title | Computational Intelligence Methods for Bioinformatics and Biostatistics : 14th International Meeting, CIBB 2017, Cagliari, Italy, September 7-9, 2017, Revised Selected Papers |
| Series Title | (Lecture Notes in Computer Science ;10834) |
| Conference Name | CIBB2017: Computational Intelligence methods for Bioinformatics and Biostatistics |
| Conference Location | Cagliari, Italy |
| Conference Start Date | 2017-09-07 |
| Conference End Date | 2017-09-09 |
| Chapter Number | |
| Publisher | Springer International Publishing |
| Conference Proceedings Editors | Massimo Bartoletti |
| ISBN | 978-3-030-14159-2 |
| First Page | 103 |
| Last Page | 114 |
| Open Access | false |
| Print Publication Date | 2019-03-30 |
| Online Publication Date | 2019-02-14 |
| Abstract | |
| Cover Image | |
| Affiliated With | Myers, Postdocs |
| Selected By | |
| Acknowledged Services | |
| Publication Status | Published |
| Edoc Link | |
| Sfx Link | |
| DOI | 10.1007/978-3-030-14160-8_11 |
| PubMed ID | |
| WebOfScience Link | |
| Alternative Full Text URL | |
| Display Publisher Download Only | false |
| Visible On MPI-CBG Website | true |
| PDF Downloadable | true |
| Created By | thuem |
| Added Date | 2019-04-04 |
| Last Edited By | thuem |
| Last Edited Date | 2025-07-04 14:28:43.85 |
| Library ID | 7378 |
| Document ID | |
| Entry Complete | true |
| eDoc Compliant | true |
| Include in Edoc Report | true |
| In Pure | false |
| Ready for eDoc Export | false |
| Author Affiliations Complete | false |
| Project Name | |
| Project URL | |
| Grant ID | |
| Funding Programme | |
| Funding Organisation |