| First Authors | Guilherme F Almeida |
|---|---|
| Authors | Guilherme F Almeida |
| Corresponding Authors | |
| Last Authors | Guilherme F Almeida |
| Conference Proceedings Volume Title | GEOMETRIC SCIENCE OF INFORMATION, GSI 2025, PT I |
| Series Title | (Lecture Notes in Computer Science ; 16033) |
| Conference Name | 7th International Conference on Geometric Science of Information-GSI |
| Conference Location | Saint Malo, France |
| Conference Start Date | 2025-10-29 |
| Conference End Date | 2025-10-31 |
| Chapter Number | |
| Publisher | Springer |
| Conference Proceedings Editors | F Nielsen |
| ISBN | 978-3-032-03917-0 |
| First Page | 92 |
| Last Page | 101 |
| Open Access | false |
| Print Publication Date | 2026-01-01 |
| Online Publication Date | 2026-01-01 |
| Abstract | This paper explores hyperboloid models as statistical manifolds through the framework of flat F-manifolds. We show that these models admit a flat F-manifold structure, offering an alternative to the Fisher information metric. |
| Cover Image | |
| Affiliated With | Celik, Postdocs, CSBD |
| Selected By | |
| Acknowledged Services | |
| Publication Status | Published |
| Edoc Link | |
| Sfx Link | |
| DOI | 10.1007/978-3-032-03918-7_10 |
| PubMed ID | |
| WebOfScience Link | WOS:001679995600017 |
| Alternative Full Text URL | https://link.springer.com/chapter/10.1007/978-3-032-03918-7_10 |
| Display Publisher Download Only | false |
| Visible On MPI-CBG Website | true |
| PDF Downloadable | true |
| Created By | thuem |
| Added Date | 2026-04-01 |
| Last Edited By | thuem |
| Last Edited Date | 2026-04-01 10:58:52.064 |
| Library ID | 9187 |
| Document ID | |
| Entry Complete | true |
| eDoc Compliant | true |
| Include in Edoc Report | true |
| In Pure | false |
| Ready for eDoc Export | false |
| Author Affiliations Complete | false |
| Project Name | |
| Project URL | |
| Grant ID | |
| Funding Programme | |
| Funding Organisation |