First Authors | Linjie Lu, Tristan Guyomar, Quentin Vagne |
---|---|
Authors | Linjie Lu, Tristan Guyomar, Quentin Vagne, Rémi Berthoz, Alejandro Torres-Sánchez, Michèle Lieb, Cécilie Martin-Lemaitre, Kobus van Unen, Alf Honigmann, Olivier Pertz, Guillaume Salbreux, Daniel Riveline |
Corresponding Authors | Guillaume Salbreux, Daniel Riveline |
Last Authors | Daniel Riveline |
Journal Name | Nature physics (Nat Phys) |
Volume | |
Issue | |
Article Number | doi: 10.1038/s41567-024-02460-w |
Open Access | true |
Print Publication Date | 2024-05-13 |
Online Publication Date | 2024-05-13 |
Abstract | Mechanical interactions between cells play a fundamental role in the self-organization of organisms. How these interactions drive coordinated cell movement in three dimensions remains unclear. Here we report that cell doublets embedded in a three-dimensional extracellular matrix undergo spontaneous rotations. We investigate the rotation mechanism and find that it is driven by a polarized distribution of myosin within cell cortices. The mismatched orientation of this polarized distribution breaks the doublet mirror symmetry. In addition, cells adhere at their interface through adherens junctions and with the extracellular matrix through focal contacts near myosin clusters. We use a physical theory describing the doublet as two interacting active surfaces to show that rotation is driven by myosin-generated gradients of active tension whose profiles are dictated by interacting cell polarity axes. We also show that three-dimensional shape symmetries are related to broken symmetries of the myosin distribution in cortices. To test for the rotation mechanism, we suppress myosin clusters using laser ablation and generate new myosin clusters by optogenetics. Our work clarifies how polarity-oriented active mechanical forces drive collective cell motion in three dimensions. Cells can form a rotating doublet. This rotation is driven by the symmetry breaking of myosin polarization in the cortices of the two cells. |
Cover Image | |
Affiliated With | Honigmann, PoL |
Selected By | |
Acknowledged Services | |
Publication Status | Published |
Edoc Link | |
Sfx Link | |
DOI | 10.1038/s41567-024-02460-w |
PubMed ID | |
WebOfScience Link | WOS:001220976600006 |
Alternative Full Text URL | https://www.biorxiv.org/content/10.1101/2022.12.21.521355v1?ct=ct |
Display Publisher Download Only | false |
Visible On MPI-CBG Website | true |
PDF Downloadable | true |
Created By | thuem |
Added Date | 2022-12-28 |
Last Edited By | thuem |
Last Edited Date | 2024-07-04 11:21:42.447 |
Library ID | 8495 |
Document ID | |
Entry Complete | true |
eDoc Compliant | true |
Include in Edoc Report | true |
In Pure | false |
Ready for eDoc Export | false |
Author Affiliations Complete | false |
Project Name | |
Project URL | |
Grant ID | |
Funding Programme | |
Funding Organisation |