| First Authors | Meritxell Huch |
|---|---|
| Authors | Meritxell Huch, Saanjbati Adhikari |
| Corresponding Authors | Meritxell Huch |
| Last Authors | Saanjbati Adhikari |
| Journal Name | Development (Cambridge, England) (Development) |
| Volume | 152 |
| Issue | 20 |
| Article Number | dev205227 |
| Open Access | false |
| Print Publication Date | 2025-10-15 |
| Online Publication Date | 2025-10-15 |
| Abstract | Meritxell (Meri) Huch is a Director and Group Leader at the Max Planck Institute of Molecular Cell Biology and Genetics, Germany, where her group uses 3D organoid models to study the maintenance and repair of adult tissues, as well as the mechanisms by which their dysregulation contributes to disease. This year, Meri is a Guest Editor for Development's special issue on lifelong development, which highlights how developmental processes and pathways are used throughout animal lifespans. We caught up with Meri over Teams to discuss the importance of using organoid models to study tissue regeneration and pathology, as well as some of the most exciting research questions that her lab is trying to answer. |
| Cover Image | |
| Affiliated With | Huch |
| Selected By | |
| Acknowledged Services | |
| Publication Status | Published |
| Edoc Link | |
| Sfx Link | |
| DOI | 10.1242/dev.205227 |
| PubMed ID | 41051119 |
| WebOfScience Link | WOS:001589604000001 |
| Alternative Full Text URL | |
| Display Publisher Download Only | false |
| Visible On MPI-CBG Website | true |
| PDF Downloadable | true |
| Created By | thuem |
| Added Date | 2025-10-22 |
| Last Edited By | thuem |
| Last Edited Date | 2025-10-22 09:41:49.812 |
| Library ID | 9072 |
| Document ID | |
| Entry Complete | true |
| eDoc Compliant | true |
| Include in Edoc Report | true |
| In Pure | true |
| Ready for eDoc Export | false |
| Author Affiliations Complete | false |
| Project Name | |
| Project URL | |
| Grant ID | |
| Funding Programme | |
| Funding Organisation |