First Authors | Aryaman Gupta |
---|---|
Authors | Aryaman Gupta, Pietro Incardona, Ata Deniz Aydin, Stefan Gumhold, Ulrik Günther, Ivo F. Sbalzarini |
Corresponding Authors | Ivo F. Sbalzarini |
Last Authors | Ivo F. Sbalzarini |
Conference Proceedings Volume Title | ISAV'20 In Situ Infrastructures for Enabling Extreme-Scale Analysis and Visualization |
Series Title | |
Conference Name | ISAV 2020: In Situ Infrastructures for Enabling Extreme-scale Analysis and Visualization Held in conjunction with SC20: The International Conference on High Performance Computing, Networking, Storage, and Analysis.Thursday 12 Nov 2020 |
Conference Location | online |
Conference Start Date | 2020-11-12 |
Conference End Date | 2020-11-12 |
Chapter Number | |
Publisher | ACM |
Conference Proceedings Editors | |
ISBN | 978-1-4503-8812-2 |
First Page | 20 |
Last Page | 26 |
Open Access | false |
Print Publication Date | 2020-11-12 |
Online Publication Date | 2020-11-12 |
Abstract | Live in situ visualization of numerical simulations – interactive visualization while the simulation is running – can enable new modes of interaction, including computational steering. Designing easy-to-use distributed in situ architectures, with viewing latency low enough, and frame rate high enough, for interactive use, is challenging. Here, we propose a fully asynchronous, hybrid CPU–GPU in situ architecture that emphasizes interactivity. We also present a transparent implementation of this architecture embedded into the OpenFPM simulation framework. The benchmarks show that our architecture minimizes visual latencies, and achieves frame rates between 6 and 60 frames/second – depending on simulation data size and degree of parallelism – by changing only a few lines of an existing simulation code. |
Gupta_2020_7863.pdf
![]() |
|
Cover Image | |
Affiliated With | Sbalzarini, CSBD |
Selected By | |
Acknowledged Services | |
Publication Status | Published |
Edoc Link | |
Sfx Link | |
DOI | 10.1145/3426462.3426472 |
PubMed ID | |
WebOfScience Link | |
Alternative Full Text URL | |
Display Publisher Download Only | false |
Visible On MPI-CBG Website | true |
PDF Downloadable | true |
Created By | sbalzari |
Added Date | 2020-12-09 |
Last Edited By | herbst |
Last Edited Date | 2022-02-18 15:43:14.788 |
Library ID | 7863 |
Document ID | |
Entry Complete | true |
eDoc Compliant | true |
Include in Edoc Report | true |
In Pure | false |
Ready for eDoc Export | false |
Author Affiliations Complete | false |
Project Name | |
Project URL | |
Grant ID | |
Funding Programme | |
Funding Organisation |